BARC Research Associate Fellowship 2026, Advertisement No. 3/2026(RV) | BARC RA Fellowship 2026
About the post- Bhabha Atomic Research Center (BARC), Mumbai, a premier nuclear research institute under the Department of Atomic Energy, Government of India, has issued Advertisement No. 3/2026 (RV) inviting applications for Research Associate (RA) fellowship posts in 25 R&D projects. A total of 57 Research Associate vacancies are available for PhD and B.Tech/M.Tech qualified candidates in various fields including Chemistry, Physics, Chemical Engineering, Agriculture, Biotechnology, Nuclear Science and others. The duration of the fellowship is up to 3 years. Eligible candidates can apply offline by sending their application to BARC, Mumbai before 24-04-2026.
Bhabha Atomic Research Center (BARC), MumbaiAdvertisement No. 3/2026(RV)WWW.SARKARIJOBFIND.COM |
||||
|
important dates
|
application fee
|
|||
vacancy details Total posts: 57 |
||||
| Name of Research Project/Post | positions | Eligibility | ||
| Project 1 – Radiochemical Research and CQC (Polymer Electrolytes/Li-ion Batteries) | 01 | PhD in Chemical Sciences/Physics/Polymer Science (Experience in Li-ion battery or broadband spectroscopy preferred; Mathematics mandatory at UG level) | ||
| Project 2 – Radiochemical Research and CQC (Actinide Computational Study) | 01 | Ph.D. in Chemistry or relevant field (computational modeling/molecular dynamics background preferred) | ||
| Project 3 – Radiochemical Research and CQC (Functional Nanoparticle/Ligand Synthesis) | 01 | PhD in Chemistry with specialization in Multidentate Ligand Synthesis | ||
| Project 4 – Radiochemical Research and CQC (Indian Molten Salt Reactor Electrochemical Study) | 01 | PhD in Chemistry (experience in Electrochemistry preferred) | ||
| Project 5 – Radiochemical Research and CQC (Thermophysical Properties of Nuclear Materials) | 01 | PhD in Chemical Sciences (experience in thermo-physical property evaluation preferred) | ||
| Project 6 – Laser/Plasma/Electron Beam Technologies (Rare Earth Metal Vaporization and Oxidation) | 02 | PhD in Chemical Engineering/Metallurgical Engineering/Chemistry (focus on materials science, oxidation or corrosion) | ||
| Project 7(A) – Laser/Plasma/Electron Beam Technologies (Laser Surface Modification of Bio-Implants) | 01 | PhD in Physics/Biophysics | ||
| Project 7(B) – Laser/Plasma/Electron Beam Technologies (Fluorescence Spectroscopy and Bioanalyte Sensing) | 01 | PhD in Chemistry/Biochemistry | ||
| Project 8 – Laser/Plasma/Electron Beam Technologies (Thermal Spray Coating Development) | 01 | PhD in Thermal Plasma (Physics) | ||
| Project 9 – Laser/Plasma/Electron Beam Technologies (High Power Air Plasma Thermal Torch) | 01 | PhD in Physics (Plasma/Electromagnetic Design and Simulation/CFD/Material Science) | ||
| Project 10 – Laser/Plasma/Electron Beam Technologies (Magnets and RF Devices for Particle Accelerator) | 01 | PhD in Physics (experience in RF and electromagnetics preferred) | ||
| Project 11 – Laser/Plasma/Electron Beam Technologies (Laser Spectroscopy – Atomic/Plasma Characterization) | 01 | PhD in Physics (experience in laser spectroscopy preferred) | ||
| Project 12 – Laser/Plasma/Electron Beam Technologies (Ti:Sapphire Laser for Ion Trap Quantum Computing) | 01 | PhD in Physics | ||
| Project 13 – Chemical Engineering Technologies (Gas-Liquid-Liquid Flow/Hydrometallurgy Column) | 01 | PhD in Chemical Engineering/Chemistry/Material Science | ||
| Project 14 – Chemical Engineering Technologies (Copper-Chlorine Thermochemical Cycle – Green Hydrogen) | 01 | PhD in Chemistry/Chemical Engineering | ||
| Project 15 – Chemical Engineering Technologies (Catalytic Hydrogenation/Strontium Selective Ligand Synthesis) | 02 | PhD in Chemical Engineering | ||
| Project 16 – Chemical Engineering Technologies (Computational and Experimental – Ligands, Glass Waste, Reactor Materials) | 03 | PhD in Chemistry/Physics/Materials Science | ||
| Project 17 – Chemical Engineering Technologies (Desalination – ZLD/Membrane Distillation/HDH System) | 03 | PhD in Chemical Engineering (2)/Chemistry (1) | ||
| Project 18 – Chemical Engineering Technologies (Cation, Anion and Dipolar Ion Exchange Membranes) | 02 | PhD in Chemistry/Chemical Engineering/Material Science | ||
| Project 19 – Chemical Engineering Technologies (Polypropylene and Capillary Membrane Modules) | 02 | PhD in Chemistry/Chemical Engineering | ||
| Project 20 – Production of rare earth oxides, metals, alloys and uranium recovery | 04 | PhD in Chemistry/Chemical Engineering (Rare Earth Hydrometallurgy and Pyrometallurgy) | ||
| Project 21 – Muon Tomography-Based ICS (Electronics and Software Development) | 02 | 1st RA: B.Tech/BE/M.Tech/ME in Electronics/Electronics & Telecommunication/Electronics & Computer Engineering. | 2nd RA: B.Tech/BE/M.Tech/ME in Computer Science/IT/Electronics and Computer Engineering. | ||
| Project 22 – Nuclear Agriculture and Food Preservation (R&D) | 15 | PhD in Agriculture/Biotechnology/Biochemistry/Microbiology/Molecular Biology/Genetics/Botany/Zoology/Soil Science/Plant Science/Genetics & Plant Breeding/Plant Pathology/Entomology/Life Sciences/Bioinformatics/Food Technology | ||
| Project 23 – Radiochemicals, Radiopharmaceuticals and Radiation Sources | 04 | PhD in Chemistry (3) / Biosciences (1) – Animal Molecular Biology / Genetic Engineering / Biotechnology (experience in phage/ribosomal display technologies preferred) | ||
| Project 24 – Niobium QWR, ECRIS and Radioactive Ion Beam (RIB) Production | 02 | PhD in Physics (Accelerator Development or Experimental Nuclear Physics) | ||
| Project 25 – Accelerator and Reactor Based Nuclear Physics Research | 01 | PhD in Experimental Nuclear Physics | ||
How to Apply for BARC Research Associate Fellowship 2026
|
||||
selection process
|
||||
| If you are satisfied with this SARKARIJOBFIND.COM (Website) Please like and share to as many people as possible (Thanks). | ||||
important links |
||||
Download Application Form |
Click here |
|||
|---|---|---|---|---|
Download Sarkarijobfind Test for Test |
Click here |
|||
Download Notification |
Click here |
|||
join whatsapp channel |
Click here |
|||
|
|
Click here |
|||
official website |
Click here |
|||
download android app
|
Click here |
|||
frequently Asked question
Q1. What is the last date to apply for BARC Research Associate Fellowship 2026?
Answer: The last date for receipt of applications is 24-04-2026.
Q2. What is the total number of vacancies in BARC RA Fellowship 2026?
Answer: A total of 57 Research Associate vacancies are available in 25 R&D projects.
Q3. What is the selection process for BARC RA Fellowship 2026?
Answer: Selection is based on screening of applications followed by interview only.
Q4. What is the fellowship amount for BARC Research Associate?
Answer: RA-I: ₹58,000/- per month; RA-III: ₹67,000/- per month, plus contingency grant and applicable HRA. The level is determined by the interview committee based on the quality of the PhD thesis, post-PhD experience and interview performance.
Q5. How to Apply for BARC Research Associate Fellowship 2026?
Answer: Candidates must send a physical application by post to Deputy Establishment Officer, Recruitment-V, Central Complex, BARC, Trombay, Mumbai-400085. Online/email applications are not accepted. Apply separately for each research project with a separate set of documents.
Q6. What is the work profile for BARC Research Associate under Project 22?
Answer: The Research Associate will carry out R&D work in the field of nuclear agriculture and food preservation, which will include areas like molecular biology, bioinformatics, biochemistry, genetics, plant breeding, agricultural microbiology, entomology and food technology at BARC.





