Maharishi University Admission Noida & Lucknow Campus Online Form 2026 | MUIT Campus Admission 2026
About the post- Maharishi University of Information Technology (MUIT) has released the admission online form 2026 for its Noida and Lucknow campuses. Applications are open for UG, PG and Diploma courses for the session 2026-27. The online application process started from 15th March 2026 and the last date to apply is 15th July 2026. Admissions are based on direct admission as per the seats in the University and are filled on first come, first served basis. Candidates are advised to read the official information brochure regarding course, eligibility, fees and placement carefully before applying.
Maharishi University of Information Technology (MUIT)Noida and Lucknow Campus Admission Online Form 2026WWW.SARKARIJOBFIND.COM |
||||
|
important dates
|
application fee
|
|||
age limit
|
||||
entry details UG/PG/Diploma Courses 2026-27 |
||||
| MUIT Noida Campus – Courses and Eligibility | ||||
| course name | qualification/qualification | |||
| B.Tech (CSE/Data Science/AI-ML/Cyber Security) | Minimum 45% marks for General category and 40% marks for SC/ST/PWD in 10+2. | |||
| BCA | Minimum 45% marks for Gen/OBC and 40% marks for SC/ST/PWD in 10+2 | |||
| MCA | Passed BCA/Bachelor degree in Computer Science Engineering or equivalent. Or passed B.Sc. /B.Com/BA with Mathematics. Minimum 50% for General/OBC and 45% for SC/ST. | |||
| B.Sc in Statistics and Actuarial Science | Minimum 35% marks for Gen/OBC and 33% marks for SC/ST/PWD in 10+2 | |||
| Diploma (CS/ME/CE/EE/ECE) and Lateral Entry | 10th passed with minimum 35% marks. For Lateral Entry: ITI/12th with PCM | |||
| BA LLB/BBA LLB | 10+2: SC 40%, OBC 42%, Gen 45%. As per BCI guidelines | |||
| LLB | Graduation: General 45%, SC 40%, OBC 42%. As per BCI guidelines | |||
| LLM (1 Year / 2 Years) – Constitutional Law / Criminal Law / Cyber Law / IPR / Corporate Law / Arbitration & Conciliation | LLB/BA LLB/BBA Minimum 50% marks in LLB. As per BCI guidelines | |||
| B.Com | Minimum 35% marks for Gen/OBC and 33% marks for SC/ST/PWD in 10+2 | |||
| BBA | Minimum 45% marks for Gen/OBC and 40% marks for SC/ST/PWD in 10+2 | |||
| MBA | Passed Bachelor Degree with 50% marks for General/OBC and 45% marks for SC/ST. | |||
| B.Pharm | 10+2 Pass – Gen/OBC/PH/EWS/SC/ST: 50% | |||
| D.Pharm | 10+2 Pass – Gen/OBC/PH/EWS/SC/ST: 50% | |||
| BA (English/Psychology/Political Science) | Minimum 35% marks for Gen/OBC and 33% marks for SC/ST/PWD in 10+2 | |||
| B.A in Maharishi Yoga | Minimum 35% marks for Gen/OBC and 33% marks for SC/ST/PWD in 10+2 | |||
| B.Sc (Maharishi Ayurveda Diet and Nutrition) | Minimum 35% marks for Gen/OBC and 33% marks for SC/ST/PWD in 10+2 | |||
| MA (consciousness) | Minimum 45% marks for General/OBC and 40% marks for SC/ST/PWD in Graduation. | |||
| M.A. in Maharishi Yoga | Minimum 45% marks for General/OBC and 40% marks for SC/ST/PWD in Graduation. | |||
| Bachelor of Animation | Minimum 35% marks for Gen/OBC and 33% marks for SC/ST/PWD in 10+2 | |||
| BAJMC (Bachelor of Journalism and Mass Communication) | Minimum 35% marks for Gen/OBC and 33% marks for SC/ST/PWD in 10+2 | |||
| MUIT Lucknow Campus – Courses and Eligibility | ||||
| course name | qualification/qualification | |||
| B.Tech – CSE/ECE/EE/ME/Civil (Regular/Evening/Lateral) | Minimum 45% marks in 12th for General/OBC and 40% marks for SC/ST/PWD. | |||
| M.Tech (Regular/Evening/Part-Time) | Passed Bachelor’s degree in relevant field with minimum 50% for General/OBC and 45% for SC/ST. | |||
| BCA | Minimum 45% marks for Gen/OBC and 40% marks for SC/ST/PWD in 10+2 | |||
| MCA | Passed BCA/Bachelor degree in Computer Science or equivalent. Or passed B.Sc. /B.Com/BA with Mathematics. Minimum 50% for General/OBC and 45% for SC/ST. | |||
| Diploma CS/ME/EE/CE/EC (Regular/Evening/Part-Time/Lateral) | 10th passed with minimum 35% marks. For Lateral Entry: ITI/12th with PCM | |||
| B.Com | Minimum 35% marks for Gen/OBC and 33% marks for SC/ST/PWD in 10+2 | |||
| M.Com | B.Com/BBA/BA with Economics, minimum 45% for Gen/OBC and 40% for SC/ST. | |||
| BBA | Minimum 45% marks for Gen/OBC and 40% marks for SC/ST/PWD in 10+2 | |||
| MBA | Passed Bachelor Degree with 50% marks for General/OBC and 45% marks for SC/ST. | |||
| B.Pharm | 10+2 Pass – Gen/OBC/PH/EWS/SC/ST: 50% | |||
| D.Pharm | 10+2 Pass – Gen/OBC/PH/EWS/SC/ST: 50% | |||
| M.Pharma in Pharmacognosy | B.Pharma with minimum 55% for Gen/OBC and 50% for SC/ST | |||
| Master of Public Health (MPH) | Graduation with minimum 45% for Gen/OBC and 40% for SC/ST. | |||
| B.Sc (Physics/Zoology/Biotech) | Minimum 35% marks for Gen/OBC and 33% marks for SC/ST/PWD in 10+2 | |||
| MSc (Physics/Zoology/Biotech) | Minimum 45% for B.Sc General/OBC and 40% for SC/ST. | |||
| Diploma in Agriculture | Minimum 10th pass | |||
| B.Sc Agriculture (Hons) | 10+2 with minimum 50% for Gen/OBC and 45% for SC/ST from a recognized board. As per ICAR guidelines | |||
| MSc Agriculture (Horticulture/Agronomy) | As per ICAR guidelines | |||
| BA (History/English/Psychology/Political Science) | Minimum 35% marks for Gen/OBC and 33% marks for SC/ST/PWD in 10+2 | |||
| B.Lib. | Bachelor’s degree (three years) from a recognized university with 45% and above. | |||
| MA (History/English/Psychology/Political Science) | Graduation in any discipline with minimum 45% for Gen/OBC and 40% for SC/ST. | |||
| Master of Social Work (MSW) | Graduation with minimum 45% for Gen/OBC and 33% for SC/ST/PWD | |||
| Master of Library Science (M.Lib.) | B.Lib. from a recognized university | |||
How to Fill MUIT Admission Online Form 2026
|
||||
selection process
|
||||
| If you are satisfied with this SARKARIJOBFIND.COM (Website) Please like and share to as many people as possible (Thanks). | ||||
important links |
||||
Apply Online – Noida Campus |
Click here |
|||
|---|---|---|---|---|
Apply Online – Lucknow Campus |
Click here |
|||
Download Sarkarijobfind Test App for Test Series |
Click here |
|||
Download Notification/Brochure |
Click here |
|||
join whatsapp channel |
Click here |
|||
|
|
Click here |
|||
official website |
Click here |
|||
download android app
|
Click here |
|||
Frequently Asked Questions
Q1. What is the last date to apply for MUIT Admission 2026?
Answer: The last date to apply online for MUIT Admission 2026 is 15-07-2026.
Q2. What is the application fee for MUIT Admission 2026?
Answer: Application fee Rs. Rs.500/- for all categories including General, OBC, EWS, SC and ST candidates.
Q3. Which campuses of MUIT are offering admission in 2026?
Answer: MUIT is offering admission for the session 2026-27 in two campuses – Noida campus and Lucknow campus.
Q4. What is the admission process for MUIT 2026?
Answer: Admissions are on direct admission/merit basis on first come, first served basis. Seats will close on 15th July 2026.
Q5. What courses are available at MUIT for admission 2026?
Answer: MUIT offers UG, PG and Diploma courses including B.Tech, M.Tech, BCA, MCA, MBA, BBA, B.Com, M.Com, B.Pharma, D.Pharma, M.Pharma, B.Sc., M.Sc., BA, MA, LLB, LLM, B.Sc. Agriculture, and much more at both Noida and Lucknow campuses.
Q6. What is the official website for MUIT Admission 2026?
Answer: The official websites for Lucknow Campus are https://muit.in and for Noida Campus are https://muitnoida.in.





