RRB Technician Recruitment 2026-27 | RRB Technician Vacancy 2026-27
About the post- Railway Recruitment Board (RRB) has approved 6,565 vacancies for Technician Grade 1 (Signal) and Technician Grade 3 posts in all Indian Railways zones and production units for the 2026-27 recruitment cycle. These vacancies are spread across 39 categories in departments like Electrical, Mechanical, Engineering and Signal & Telecommunication (S&T). The official Centralized Employment Notification (CEN) is expected to be released in the second half of 2026. Candidates with ITI, Diploma or relevant technical qualification are encouraged to keep an eye on the official RRB websites for updates.
Railway Recruitment Board (RRB)RRB Technician Recruitment 2026-27WWW.SARKARIJOBFIND.COM |
||||
|
important dates
|
application fee
|
|||
age limit
|
||||
|
Ability Technician Grade 1 (Signal): B.Sc in Physics/Electronics/Computer Science/IT/Instrumentation or 3 year Engineering Diploma or Degree in Engineering in relevant subjects. Technician Grade 3: 10th pass (Matriculation/SSLC) + ITI in relevant trade from NCVT/SCVT or 10th pass + Apprenticeship in relevant trade. |
||||
vacancy details |
||||
| post name | Department | sub department | Total | |
| Technician Grade III EMU | electrical | |||
| Technician Grade III Electrical/Power | electrical | general services | 174 | |
| Technician Grade III Electrical/Train Lighting | electrical | general services | ||
| Technician Grade III Fitter | electrical | general services | 46 | |
| Technician Grade III Electrical | electrical | general services | 19 | |
| Technician Grade III Refrigeration and Air Conditioning | electrical | general services | 162 | |
| Technician Grade III Electrical | electrical | production unit | 18 | |
| Technician Grade III Electrical/TRD | electrical | 89 | ||
| Technician Grade III Electrical/TRD (OHE) | electrical | 50 | ||
| Technician Grade III Electrical/TRD (PSI) | electrical | 13 | ||
| Technician Grade III Electrical/TRS | electrical | TRS | ||
| Technician Grade III Electrical (Workshop) | electrical | workshop | 110 | |
| Technician Grade III Fitter (Workshop) | electrical | workshop | 97 | |
| Technician Grade III Bridge | Engineering | Bridge | 35 | |
| Technician Grade III Blacksmith | Engineering | p way | ||
| Technician Grade III Welder | Engineering | p way | 108 | |
| Technician Grade III Track Machine | Engineering | track machine | 177 | |
| Technician Grade III Fitter | Engineering | works | 56 | |
| Technician Grade III Fitter (Workshop) | Engineering | workshop | 41 | |
| Technician Grade III Carriage and Wagon | mechanical | carriage and wagon | 501 | |
| Technician Grade III Fitter | mechanical | carriage and wagon | 367 | |
| Technician Grade III Welder | mechanical | carriage and wagon | ||
| Technician Grade III Diesel Electrical | mechanical | 206 | ||
| Technician Grade III Diesel Mechanical | mechanical | 346 | ||
| Technician Grade III Fitter | mechanical | production unit | 66 | |
| Technician Grade III Welder | mechanical | production unit | 99 | |
| Technician Grade III Carpenter (Workshop) | mechanical | workshop | 229 | |
| Technician Grade III Crane Driver | mechanical | workshop | 13 | |
| Technician Grade III Fitter (Workshop) | mechanical | workshop | 867 | |
| Technician Grade III Machinist (Workshop) | mechanical | workshop | 123 | |
| Technician Grade III Mechanical (Workshop) | mechanical | workshop | 193 | |
| Technician Grade III Millwright | mechanical | workshop | ||
| Technician Grade III Painter (Workshop) | mechanical | workshop | 77 | |
| Technician Grade III Trimmer (Workshop) | mechanical | workshop | 46 | |
| Technician Grade III Welder (Workshop) | mechanical | workshop | 485 | |
| Technician Grade III Signal | s and t | Signal | 154 | |
| Technician Grade I Signal | s and t | Signal | 323 | |
| Technician Grade III Telecommunication | s and t | telecommunication | 166 | |
| Technician Grade III Fitter (Workshop) | s and t | workshop | 40 | |
| grand total | 6565 | |||
region wise vacancy distribution |
||||
| Railway Zone/Unit | total vacancies | |||
| Northern Railway (New Delhi) | 548 | |||
| Western Railway (Mumbai) | 544 | |||
| Central Railway (Mumbai) | 870 | |||
| Southern Railway (Chennai) | 785 | |||
| South Central Railway (Secunderabad) | ||||
| South Eastern Railway (Kolkata) | 576 | |||
| South East Central Railway (Bilaspur) | ||||
| Eastern Railway (Kolkata) | 291 | |||
| East Central Railway (Hajipur) | 186 | |||
| West Central Railway (Jabalpur) | 231 | |||
| North Western Railway (Jaipur) | 199 | |||
| North Central Railway (Prayagraj) | ||||
| North Eastern Railway (Gorakhpur) | ||||
| Northeast Frontier Railway – NFR (Guwahati) | 701 | |||
| South Western Railway (Hubli) | 240 | |||
| Production Units (BLW/CLW/ICF) | 499 | |||
| grand total | 6565 | |||
How to fill online form
|
||||
selection process
|
||||
| If you are satisfied with this SARKARIJOBFIND.COM (Website) Please like and share to as many people as possible (Thanks). | ||||
important links |
||||
online application |
coming soon |
|||
|---|---|---|---|---|
Download Notification/CEN |
Click here |
|||
Download Sarkarijobfind Test App |
Click here |
|||
join whatsapp channel |
Click here |
|||
|
|
Click here |
|||
official website |
Click here |
|||
download android app
|
Click here |
|||
frequently Asked question
Q1. What is the total number of vacancies in RRB Technician Recruitment 2026-27?
Answer: A total of 6,565 vacancies have been approved – 323 for Technician Grade I Signal and 6,242 for Technician Grade III posts in 39 categories.
Q2. What is the required qualification for RRB Technician Grade 1 Signal post?
Answer: Candidates should have B.Sc. Should be. in Physics/Electronics/Computer Science/IT/Instrumentation, or 3 years Engineering Diploma, or Degree in Engineering in relevant subjects.
Q3. What is the required qualification for RRB Technician Grade 3 Posts?
Answer: 10th pass (Matriculation/SSLC) with ITI in relevant trade from NCVT/SCVT recognized institute, OR 10th pass with Apprenticeship in relevant trade.
Q4. When will RRB Technician 2026 official notification release?
Answer: The official Centralized Employment Notification (CEN) is expected to be released in the second half of 2026. Candidates should check the official RRB websites regularly.
Q5. What is the salary for RRB Technician Grade 1 and Grade 3?
Answer: As per 7th Pay Commission – Technician Grade I Signal gets pay level 5 (initial pay ₹29,200/-) and Technician Grade III gets pay level 2 (initial pay ₹19,900/-).
Q6. What is the work profile for Technician Grade III Fitter (Workshop) post?
Answer: Technician Grade III Fitter (Workshop) is responsible for maintenance, fitting, assembly and repair of mechanical components and equipment in railway workshops. This post has the highest number of vacancies of 867 in all categories.
Q7. What is the selection process for RRB Technician Recruitment 2026?
Answer: The selection process consists of Computer Based Test (CBT), followed by Document Verification (DV) and Medical Examination (ME).





